Certificate Rates
Effective as of: 07-25-2018
Rate Description | Term | Dividend Rate | APY** |
---|---|---|---|
Share Certificate $500 Min | 6 Month CD | 0.20 | 0.20 |
Share Certificate $500 Min | 12 Month CD | 0.86% | 0.86% |
Share Certificate $500 Min | 18 Month CD | 1.09% | 1.09% |
Share Certificate $500 Min | 24 Month CD | 1.00% | 1.00% |
Share Certificate $500 Min | 30 Month CD | 0.45% | 0.45% |
Share Certificate $500 Min | 36 Month CD | 1.15% | 1.15% |
Share Certificate $500 Min | 48 Month CD | 1.25% | 1.25% |
Share Certificate $500 Min | 60 Month CD | 1.50% | 1.50% |
Share Certificate $500 Min | 24 Mo. bump up CD | 0.95% | 0.95% |
Share Certificate $2,500 min | 6 Month CD | 1.19% | 1.20% |
Share Certificate $2,500 min | 12 Month CD | 1.84% | 1.86% |
Share Certificate $2,500 min | 18 Month CD | 2.07% | 2.09% |
Share Certificate $2,500 min | 24 Month CD | 1.98% | 2.00% |
Share Certificate $2,500 min | 30 Month CD | 1.44% | 1.45% |
Share Certificate $2,500 min | 36 Month CD | 2.13% | 2.15% |
Share Certificate $2,500 min | 48 Month CD | 2.23% | 2.25% |
Share Certificate $2,500 min | 60 Month CD | 2.47% | 2.50% |
Share Certificate $2,500 min | 24 Mo. bump up CD | 1.93% | 1.95% |
*RATES ARE SUBJECT TO CHANGE WEEKLY.
NOTE: Early withdrawal from certificates will be subject to a 90 day dividend penalty. Members should call the credit union to verify rates. Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.