Savings/Share Rates
Effective as of: 6-30-2024
Rate Description | Term | Dividend Rates | APY** |
---|---|---|---|
Regular Shares/Savings | N/A | 0.30% | 0.30% |
Kids 18 and under | N/A | 0.40% | 0.40% |
Christmas Club | N/A | 0.40% | 0.40% |
Money Market | $10,000 minimum | 0.50% | 0.50% |
Money Market | $25,000 minimum | 0.75% | 0.75% |
Certificate Rates
Effective as of: 12-02-2024
Rate Description | Term | Dividend Rate | APY** |
---|---|---|---|
Share Certificate $2,500 min | 6 Month CD | 4.03% | 4.10% |
Share Certificate $2,500 min | 12 Month CD | 4.16% | 4.25% |
Share Certificate $2,500 min | 18 Month CD | 3.92% | 4.00% |
Share Certificate $2,500 min | 24 Month CD | 3.68% | 3.75% |
Share Certificate $2,500 min | 36 Month CD | 3.44% | 3.50% |
Share Certificate $2,500 min | 48 Month CD | 3.24% | 3.30% |
Share Certificate $2,500 min | 60 Month CD | 3.19% | 3.25% |
*RATES ARE SUBJECT TO CHANGE WEEKLY.
NOTE: Early withdrawal from certificates will be subject to a 90 day dividend penalty. Members should call the credit union to verify rates. Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.
NOTE: Share certificates less than $2,500 will earn 1% less than the posted rates.